




Девелопер
Pulte Homes
Архитекта
Pulte Homes
Дизајн ентеријера
Contemporary Florida Style
O nama
WINDSOR Cay Resort
Woodcrest Way, Four Corners, FL
Perfectly Located Windsor Cay Resort is Perfectly Located 8 Miles from Disney. Our residents fall in love with where they vacation. And how they vacation. Windsor Island Resort offers unparalleled short-term rental vacation homes designed just for you! Buyer Incentives: $7,500 Closing Costs, $6,000k Pre-Paid HOA Dues (with preferred lender or cash). Deposit amount - due within 48 hours of reservation: $75k for Townhomes; $125k for Single Homes. Incentives subject to change at any time.


Ključni detalji zgrade
$569K – $998K
Buyer Incentive : $10,000 Close Cost & 2 year prepaid HOA dues ($12,000)
2,263–4,398 ft²
680
2
2024
Распоред депозита
Townhouse: $75,000
Single Family: $125,000
Galerija
WINDSOR Cay Resort
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
WINDSOR Cay Resort
- RESORT AMENITIES ON SITE
- International Brand Recognition
- 24 Hour Manned Gated Community
- Minutes from World Class Attractions
- Floor Plans to Maximize Rentals/Returns
- KEY HOME FEATURES
- Shingle Roof
- Private Heated Pool
- - 5, 6, 7 Bedrooms with 12’ x 24’ Pool
- - 8, 9, & 10 Bedrooms with 12’ x 26’ Pool
- - Townhomes with 7.5’ x 18’ Pool
- Brick Paver Driveways and Pool Decks
- Stainless Steel Appliances
- Owners Storage Closet
- Granite and Tile Throughout Kitchens and All Bathrooms
- Blinds Included
- Covered Lanai with Child Safety Fence
- Washer & Dryer
- HOME OWNERS ASSOCIATION INCLUDES:
- Fully Maintained Landscaping Including Lawn Irrigation
- High Speed Internet and Cable TV
- Daily Garbage Disposal


Dostupni oglasi
WINDSOR Cay Resort
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | 2614 CAITHNESS WAY | $415,000 | G5118418 | 2 | 2 | 1.435 фт² | 30. сеп 2026. |
![]() | 2756 MEADOW STREAM WAY | $410,000 | O6443394 | 4 | 3 | 2.425 фт² | 28. сеп 2026. |
![]() | 6092 Peaceful Park Way, Clermont FL 34714 | $380,000 | A12085904 | 3 | 3 | — | 10. сеп 2026. |
![]() | 17845 WOODCREST WAY | $409,000$419,000 | S5155656 | 5 | 4 | 2.282 фт² | 21. авг 2026. |
![]() | 17839 WOODCREST WAY | $439,000 | S5154279 | 5 | 4 | 2.282 фт² | 23. јул 2026. |
![]() | 17432 WOODCREST WAY | $364,900$370,000 | O6424484 | 5 | 3 | 1.670 фт² | 13. јул 2026. |
![]() | 6159 PEACEFUL PARK WAY | $395,000$439,000 | O6358858 | 3 | 3 | 1.834 фт² | 10. нов 2025. |
![]() | 7731 SCICLI WAY | $2,900 | O6451421 | 4 | 3 | 2.386 фт² | 20. окт 2026. |
![]() | 17411 WOODCREST WAY | $3,000$3,350 | O6440047 | 4 | 3 | 2.414 фт² | 8. сеп 2026. |
![]() | 17833 WOODCREST WAY | $3,350$3,700 | O6433649 | 5 | 4 | 2.282 фт² | 18. авг 2026. |
![]() | 17833 WOODCREST WAY, Clermont FL 34714 | $3,300$3,500 | A12072006 | 5 | 4 | — | 17. авг 2026. |














