




开发人员
Urban Network Capital Group
建筑师
Behar,Font Partners
室内设计
The One Atelier
关于
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


楼盘关键信息
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
存款时间表
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
图库
ELLE Residences
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


可租房源
ELLE Residences
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 527 | $785,00015 hours ago | A12116014 | 2 | 2 | 1,202 平方英尺 | 2026年11月1日 |
![]() | 房号 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1,382 平方英尺 | 2026年10月30日 |
![]() | 房号 709 | $419,0002 days on Market | A12115481 | 1 | 1 | 733 平方英尺 | 2026年10月30日 |
![]() | 房号 M0502 | $679,0002 days on Market | A12115355 | 2 | 2 | 1,257 平方英尺 | 2026年10月30日 |
![]() | 房号 9 | $1,850,0002 days on Market | A12114756 | 2 | 3 | 1,575 平方英尺 | 2026年10月29日 |
![]() | 479 NE 56 St, Miami FL 33137 | $2,450,0002 days on Market | A12115174 | 4 | 3 | 2,212 平方英尺 | 2026年10月29日 |
![]() | 房号 3401 | $3,050,0002 days on Market | A12115125 | 3 | 5 | 2,586 平方英尺 | 2026年10月29日 |
![]() | 房号 2706 | $1,325,0002 days on Market | A12110861 | 2 | 2 | 1,105 平方英尺 | 2026年10月29日 |
![]() | 房号 205 | $1,325,0003 days on Market | A12114807 | 2 | 2 | 1,645 平方英尺 | 2026年10月29日 |
![]() | 房号 508 | $1,099,0003 days on Market | A12114205 | 1 | 2 | 965 平方英尺 | 2026年10月28日 |
![]() | 房号 602 | $489,0004 days on Market | A12114240 | 1 | 2 | 622 平方英尺 | 2026年10月28日 |
![]() | 房号 1804 | $875,0004 days on Market | A12111787 | 2 | 3 | 1,193 平方英尺 | 2026年10月28日 |
![]() | 房号 310 | $4,50012 hours ago | A12116035 | 2 | 2 | — | 2026年11月1日 |
![]() | 房号 3304 | $7,25020 hours ago | A12115973 | 2 | 2 | 966 平方英尺 | 2026年10月31日 |
![]() | 房号 527 | $5,78523 hours ago | A12107661 | 2 | 2 | 1,202 平方英尺 | 2026年10月31日 |
![]() | 房号 2016 | $6,2001 day on Market | A12113028 | 2 | 2 | 864 平方英尺 | 2026年10月31日 |
![]() | 房号 M0502 | $4,5001 day on Market | A12115797 | 2 | 2 | 950 平方英尺 | 2026年10月30日 |
![]() | 房号 901 | $20,0001 day on Market | A12115584 | 3 | 5 | — | 2026年10月30日 |
![]() | 房号 508 | $4,9501 day on Market | A12115698 | 1 | 2 | 965 平方英尺 | 2026年10月30日 |
![]() | 房号 52 | $1,7501 day on Market | A12115693 | 1 | 2 | 728 平方英尺 | 2026年10月30日 |
![]() | 房号 2904 | $8,0001 day on Market | A12112110 | 1 | 2 | 1,135 平方英尺 | 2026年10月30日 |
![]() | 房号 709 | $2,9501 day on Market | A12115504 | 1 | 1 | 733 平方英尺 | 2026年10月30日 |
![]() | 房号 405 | $3,1802 days on Market | A12114115 | 1 | 2 | 618 平方英尺 | 2026年10月30日 |
![]() | 房号 524 | $3,250$3,4002 days on Market | A12114518 | 1 | 1 | — | 2026年10月29日 |




































