




开发人员
Related Group
建筑师
Arquitectonica
室内设计
Rockwell Group
About
CASAMAR Residences
900 North Ocean Boulevard, Pompano Beach, FL
An Elegant Oceanfront Lifestyle The location is perfectly located just ½ mile from the Pompano Beach Pier and will be a similar design and concept to Solemar with an oceanfront pool as well as a sunset pool promenade area and tons of amenities including pickleball!


Key Building Details
Price Range
$1.8M – $6.9M
居留权
$0.98 per Sq.Ft. - Estimated
Sq Ft
1,085–3,934 ft²
Units
119
Stories
21
Year Built
2025
存款时间表
1
20% at Contract
2
10% at Top Off
3
70% Closing
Gallery
CASAMAR Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
























强调
CASAMAR Residences
- SERVICE AND AMENITIES
- Sunrise and Sunset Swimming Pools overlooking the Atlantic Ocean and the Intracoastal Waterway, featuring cabanas and a summer kitchen
- Dedicated Pool and Beachfront attendants
- The Promenade Lounge, offering a variety of gathering areas with breathtaking views of the Atlantic Ocean
- State-of-the-art Fitness Center inclusive of his and her saunas with stunning views of the tropical poolside sanctuary and ocean
- Club Room with multimedia and gaming table, as well as two private party rooms with full catering kitchens
- Golf Simulator Room, inclusive of mini bar
- Lobby Welcome Station serving coffee and light bites
- Personalized concierge services to assist residents
- Open green gathering spaces with relaxing outdoor lounges
- Pickleball Court
- Water Sport Storage
- 24/7 Valet Parking and on-premises security
- RESIDENCES
- Flow-through contemporary floor plans featuring floor- to-ceiling windows with breathtaking views of the city, the Atlantic Ocean and the Intracoastal Waterway
- Unobstructed eastern views from all residences
- Oversized terraces with continuous glass railings
- Private elevator access and entry foyers in all residences
- Separate service elevators accessible to all residences
- Kitchens designed with Italian cabinetry, countertops, Sub-Zero/Wolf appliances and integrated espresso/ cappuccino system
- Spacious and tranquil master bathrooms featuring contemporary finishes, Hansgrohe fixtures, beautiful vanities and deep soaking tub
- Laundry room with full-size washer and dryer and sink (in most residences)
- Pre-wired smart home
- Customized password-protected app to manage your smart home
- DETAILS
- Exquisite location directly on 283 linear feet of pristine oceanfront in Pompano Beach
- Lush landscaping by Arquitectonica GEO
- Lobby with direct Ocean view
- Exquisitely appointed public spaces designed by the award-winning firm Rockwell Group
- Curated collection of contemporary art selected to compliment resident amenity spaces
- Minutes from Hillsboro Lighthouse, Pompano Beach Pier and Fishing Village, dining and recreational activities, and more


Available Listings
CASAMAR Residences
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1506 | $3,599,000 | A12084836 | 3 | 4 | 2,590 平方英尺 | 2026年9月8日 |
| Unit 802 | $3,475,000 | B26064511 | 3 | 4 | 2,760 平方英尺 | 2026年8月14日 | |
| Unit MPH02 | $4,444,000 | B26063663 | 3 | 4 | 2,760 平方英尺 | 2026年8月13日 | |
| Unit 906 | $3,449,000 | B26060570 | 3 | 4 | 2,590 平方英尺 | 2026年8月5日 | |
| Unit 1204 | $2,948,800$2,995,000 | B26051164 | 3 | 4 | 2,500 平方英尺 | 2026年7月10日 | |
![]() | Unit 1903 | $4,350,000 | A12014870 | 4 | 5 | 3,300 平方英尺 | 2026年5月18日 |
![]() | Unit 106 | $4,599,900 | A12010917 | 3 | 4 | 3,000 平方英尺 | 2026年4月30日 |
![]() | Unit 101 | $5,352,400 | A12010904 | 4 | 4 | — | 2026年4月30日 |
| Unit 406 | $2,999,999 | R11164486 | 3 | 4 | 2,590 平方英尺 | 2026年2月17日 | |
| Unit 1604 | $3,495,000$3,650,000 | F10518466 | 3 | 4 | 2,500 平方英尺 | 2025年8月15日 | |
| Unit 504 | $3,295,000$3,195,000 | F10514914 | 3 | 4 | 2,500 平方英尺 | 2025年8月11日 | |
| Unit 606 | $3,395,000$3,750,000 | F10517380 | 3 | 4 | 2,590 平方英尺 | 2025年7月29日 | |
| Unit 705 | $15,000 | B26069574 | 2 | 3 | 1,700 平方英尺 | 2026年8月28日 | |
| Unit 905 | $16,500$17,500 | B26060837 | 2 | 3 | 1,700 平方英尺 | 2026年8月6日 | |
| Unit 906 | $18,500 | B26040117 | 3 | 4 | 2,590 平方英尺 | 2026年6月11日 | |
| Unit Mph04 | $20,000 | B26028779 | 3 | 4 | 2,500 平方英尺 | 2026年5月14日 | |
| Unit 305 | $12,995$11,555 | B26022627 | 1 | 2 | 1,078 平方英尺 | 2026年5月1日 | |
| Unit LPH05 | $18,000 | F10539849 | 2 | 3 | 1,700 平方英尺 | 2025年12月9日 | |
![]() | Unit 1005 | $16,000$23,000 | A11894143 | 2 | 3 | 1,700 平方英尺 | 2025年10月10日 |





